Last Updated
8/1/2022 5:57:08 PM
International Business, Associate in Science
Total Program Credits: 60
This concentration is designed for transfer students with interests in international marketing, finance, economics and management.
Program Learning Outcomes
Program Map for Students
ACC 101 ◊ Financial Accounting | Core Course | 4 |
| | |
CIS 101 ◊ Computer Systems & Business Applications | Core Course | 3 |
OR | | |
BUS 107 ◊ Microsoft Office in Business Applications | Core Course | 3 |
| | |
ECO 102 ◊ Macroeconomics | Social and Behavioral Science Gen-ed | 3 |
RHT 101 ◊ # Freshman Rhetoric & Composition I | Communications Gen-ed | 3 |
Take Credits | Life Science Gen-ed | 3-4 |
| Total Semester Credits: | 16-17 |
Meet with your Academic Advisor to create an academic plan.
Explore transfer institutions and admissions requirements by attending transfer events. |
Note: Grade of “C” or higher is an IAI requirement for RHT 101◊ and RHT 102◊.
ACC 105 ◊ # Managerial Accounting | Core Course | 3 |
BUS 141 ◊ Introduction to Business | Core Course | 3 |
| | |
MAT 110 ◊ # College Algebra | Core Course | 3 |
OR | | |
MAT 124 ◊ # Finite Mathematics | Mathematics Gen-ed | 3 |
OR | | |
MAT 134 ◊ # Introduction to Calculus for Business and Social Science | Mathematics Gen-ed | 5 |
| | |
RHT 102 ◊ # Freshman Rhetoric & Composition II | Communications Gen-ed | 3 |
Take Credits | Physical Science Gen-ed | 3-4 |
| Total Semester Credits: | 15-19 |
Meet with your Academic Advisor to update your academic and transfer plan.
Create a Transferology account to explore how coursework transfers. Attend a Transfer 101 Workshop. |
Notes: Grade of “C” or higher is an IAI requirement for RHT 101◊ and RHT 102◊.
Some transfer universities may require MAT 124. Consult with your Academic Advisor.
BUS 293 ◊ # Essentials of International Business | Core Course | 3 |
ECO 103 ◊ Microeconomics | Social and Behavioral Science Gen-ed | 3 |
SPE 101 ◊ # Principles of Effective Speaking | Communications Gen-ed | 3 |
Take Credits | Humanities Gen-ed | 3 |
Take Credits | Mathematics Gen-ed | 3-5 |
| Total Semester Credits: | 15-17 |
Meet with your Academic Advisor to update your academic and transfer plan.
Attend a Ready to Apply Workshop.
|
Note: ECO 103 can be used as either Program Elective or General Elective.
BUS 161 ◊ Business Law I | Core Course | 3 |
Take Credits | Fine Arts Gen-ed | 3 |
Take Credits | Physical or Life Science Gen-ed | 4-5 |
Take Credits | Social and Behavioral Science Gen-ed | 3 |
| | |
Take Credits | Program Elective | 3 |
OR | | |
Take Credits | General Elective | 3 |
OR | | |
Take Foreign Language Credits | General Elective | 4 |
| | |
| Total Semester Credits: | 16-18 |
Meet with your Academic Advisor to finalize your transfer plan.
Submit graduation petition by deadline (check for the specific date in catalog or syllabi.)
Apply to your transfer institution(s). GECC Note: Take one additional Humanities or Fine Arts and one additional Social and Behavioral Science course, to be eligible for the General Education Core Curriculum (GECC) Credential. |
Note: Take Physical or Life Science course with a lab.
ANT 101 ◊ Introduction to Anthropology | Social and Behavioral Science Gen-ed | 3 |
ANT 103 ◊ Cultural Anthropology | Social and Behavioral Science Gen-ed | 3 |
BUS 127 ◊ Principles of Marketing | Core Course | 3 |
BUS 150 ◊ Principles of Management | Core Course | 3 |
BUS 200 ◊ Introduction to Human Resource Management | Core Course | 3 |
CHN 101 ◊ Elementary Chinese I | Program Elective | 4 |
GEO 104 ◊ Contemporary World Cultures | Social and Behavioral Science Gen-ed | 3 |
PHL 105 ◊ World Religions | Humanities Gen-ed | 3 |
SPN 101 ◊ Elementary Spanish I | Program Elective | 4 |
SPN 102 ◊ # Elementary Spanish II | Program Elective | 4 |
(Select courses that meet the BS requirements of your transfer college. Foreign Language encouraged if transferring.)
See Associate in Science Graduation Requirements:See Associate in Science Graduation Requirements: http://triton.smartcatalogiq.com/2021-2022/Triton-College-Catalog/Arts-and-Sciences-Programs/Associate-in-Science/Associate-in-Science-Degree-Requirements
See BUS course descriptions.
Chairperson: Dr. William M. Griffin, Ext. 3579